| Investigator | Institution | Project Title |
| Dr. Denckla | Kennedy Krieger Institute | ADHD in Girls: Neuroimaging and Executive Behavior |
| Dr. Mostofsky | Kennedy Krieger Institute | Neurology of Deficient Response Inhibition in ADHD |
| Dr. Mostofsky | Kennedy Krieger Institute | Motor Skill Learning in Autism |
| Dr. Laurie Cutting | Kennedy Krieger Institute | Cognitive and Neural Processes in Reading Comprehension |
| Dr. Scarborough | Haskins Laboratories | Adolescent Reading Programs: Behavioral & Neural Effects |
| Dr. Sakkubai Naidu | Johns Hopkins University & KKI | Pathogenesis of Rett Syndrome |
| Dr. Steven Yantis | Johns Hopkins University | Cortical Mechanisms of Task Switching Revealed by fMRI |
| Dr. Susan Courtney-Faruqee | Johns Hopkins University | Maintenance and Control of Rules and Stimuli in Human working Memory |
| Dr. Craig Stark | Johns Hopkins University | fMRI of the Medial Temporal Lobe Memory System |
| Dr. M. Albert | Johns Hopkins University | Alzheimer's Disease Neuroimaging Initiative |
| Dr. C. Lyketsos | Johns Hopkins University | Reliability and Validity of DTI and ASL Measures of Cognitive Decline in Mild Cognitive Impairment and Alzheimer’s Disease |
| Dr. M. Albert | Johns Hopkins University | MRI Studies of Medial Temporal Lobe Function |
| Deborah Blacker | Johns Hopkins University | Age-Related changes of cognition in health and disease |
| Dr. John Csernansky | Washington University | Neuromorphometry in Schizophernia by Computer Algorithm |
| Dr. John Csernansky | Washington University | Mapping Abnormal Neurodevelopment in Schizophrenia |
| Dr. John Csernansky | Washington University | Predicting Cognitive Decline in Nondemented Elder subjects |
| Drs. Christopher Ross & Sarah Reading | Johns Hopkins University | Research Center without Walls for Huntington's Disease |
| Dr. Ernest Graham | Johns Hopkins University | Diffusion Tensor Imaging and the evaluation of perinatal brain injury |
| Dr. Alexander Hoon | Kennedy Krieger Institute | Diffusion Tensor Imaging in children with Cerebral Palsy |
| Dr. James Christenssen | Johns Hopkins University | Structural, spectroscopic and functional imaging during coma recovery in children and adolescents after traumatic or anoxic brain injury |
| Drs. H. Levin, J. Hunter, M. Newsome, R. Scheibel, E. Wilde | Baylor College of Medicine | Neurobehavioral Outcome of Head Injury in Children |
| Drs. H. Levin, J. Hunter, M. Newsome, R. Scheibel, E. Wilde | Baylor College of Medicine | An fMRI study of executive functioning after TBI |
| Dr. Argye E. Hillis | Johns Hopkins University | Neural Basis of Lexical Deficits in Hyperacute Stroke |
| Dr. Argye E. Hillis | Johns Hopkins University | Neural Basis of Unilateral Spatial Neglect |
| Dr. Alena Horska | Johns Hopkins University | Metabolic effects of Brain Radiation in Children |
| Dr. Henry Brem | Johns Hopkins University | New Approaches to Brain Tumor Therapy CNS Consortium |
| Dr. Hugo Moser | Kennedy Krieger Institute | A Phase III Placebo-Controlled Double Masked Trial to Evaluate the Effect of Glyceryl Trioleate (GTO) and Glyceryl Trierucate (GTE) (Lorenzo’s Oil) in Adults with X-Linked Adrenoleukodystrophy (X-ALD) |
| Dr. Peter A. Calabresi | Johns Hopkins University | Mechanisms of neurodegeneration and strategies for neuroprotection in MS |
| Dr. John W. McDonald III | Kennedy Krieger Research Institute | Relationship of MRI to ASIA Impairment Scale in Chronic Spinal Cord Injury |
| Dr. Kelly N. Botteron | Washington University School of Medicine | Developmental Neuromorphometry in Young Depressed Twins |
| Dr. Godfrey Pearlson |
Hartford Hospital |
Quantitative Neuroimaging in Psychosis |
| Dr. Bruce Rosen | Massachusetts General Hospital | Morphometry Biomedical Informatics Research Network |